Zebra ZT411 Industrial Linerless Direct Thermal Barcode Printers
| SKU | MPN | DPI | Connectivity | Features | USD List Price | USD Sale Price |
|---|---|---|---|---|---|---|
| ZEB-ZT41142-D910000Z | ZT41142-D910000Z | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | Linerless Cutter | $ 3,483.25 | $ 2,588.00 |
| ZEB-ZT41143-D910000Z | ZT41143-D910000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Linerless Cutter | $ 4,020.93 | $ 2,987.00 |
| ZEB-ZT41146-D910000Z | ZT41146-D910000Z | 600 dpi | USB/LAN/Bluetoth 4.1/MFi | Linerless Cutter | $ 4,721.54 | $ 3,508.00 |
Zebra ZT411 203 dpi Industrial Thermal Transfer Barcode Label Printers
| SKU | MPN | DPI | Connectivity | Features | USD List Price | USD Sale Price |
|---|---|---|---|---|---|---|
| ZEB-ZT41142-T010000Z | ZT41142-T010000Z | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | $ 2,404.39 | $ 1,782.00 | |
| ZEB-ZT41142-T01000GA | ZT41142-T01000GA | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | TAA | $ 2,404.39 | $ 1,783.00 |
| ZEB-ZT41142-T110000Z | ZT41142-T110000Z | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel | $ 2,641.90 | $ 1,959.00 |
| ZEB-ZT41142-T310000Z | ZT41142-T310000Z | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Liner Take-Up | $ 2,914.10 | $ 2,161.00 |
| ZEB-ZT41143-T01000GA | ZT41143-T01000GA | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | TAA | $ 2,943.45 | $ 2,183.00 |
| ZEB-ZT41142-T410000Z | ZT41142-T410000Z | 203 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Full Rewinder | $ 3,076.88 | $ 2,281.00 |
| ZEB-ZT41142-T01E000Z | ZT41142-T01E000Z | 203 dpi | USB/LAN/Bluetoth 5.3/MFi/WiFi 6/802.11 AX | $ 3,082.21 | $ 2,285.00 | |
| ZEB-ZT41142-T210000Z | ZT41142-T210000Z | 203 Dpi | USB/LAN/Bluetoth 4.1/MFi | Cutter w/Cath Tray | $ 3,349.07 | $ 2,488.00 |
| ZEB-ZT41142-T31E000Z | ZT41142-T31E000Z | 203 dpi | USB/LAN/Bluetoth 5.3/MFi/WiFi 6/802.11 AX | Peel w/Liner Take-Up | $ 3,590.58 | $ 2,668.00 |
Zebra ZT411 300 dpi Industrial Thermal Transfer Barcode Label Printers
| SKU | MPN | DPI | Connectivity | Features | USD List Price | USD Sale Price |
|---|---|---|---|---|---|---|
| ZEB-ZT41143-T010000Z | ZT41143-T010000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | $ 2,943.45 | $ 2,183.00 | |
| ZEB-ZT41143-T110000Z | ZT41143-T110000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel | $ 3,178.30 | $ 2,357.00 |
| ZEB-ZT41143-T310000Z | ZT41143-T310000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Liner Take-Up | $ 3,450.48 | $ 2,564.00 |
| ZEB-ZT41143-T410000Z | ZT41143-T410000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Full Rewind | $ 3,614.60 | $ 2,686.00 |
| ZEB-ZT41143-T4E0000Z | ZT41143-T4E0000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Full Rewinder UK Cord | $ 3,614.60 | $ 2,686.00 |
| ZEB-ZT41143-T4P0000Z | ZT41143-T4P0000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Full Rewind UK Cord | $ 3,614.60 | $ 2,686.00 |
| ZEB-ZT41143-T210000Z | ZT41143-T210000Z | 300 dpi | USB/LAN/Bluetoth 4.1/MFi | Cutter w/Cath Tray | $ 3,886.79 | $ 2,888.00 |
Zebra ZT411 600 dpi Industrial Thermal Transfer Barcode Label Printers
| SKU | MPN | DPI | Connectivity | Features | USD List Price | USD Sale Price |
|---|---|---|---|---|---|---|
| ZEB-ZT41146-T010000Z | ZT41146-T010000Z | 600 dpi | USB/LAN/Bluetoth 4.1/MFi | $ 4,587.30 | $ 3,408.00 | |
| ZEB-ZT41146-T01000GA | ZT41146-T01000GA | 600 dpi | USB/LAN/Bluetoth 4.1/MFi | TAA | $ 4,587.30 | $ 3,408.00 |
| ZEB-ZT41146-T410000Z | ZT41146-T410000Z | 600 dpi | USB/LAN/Bluetoth 4.1/MFi | Peel w/Full Rewind | $ 5,301.14 | $ 3,938.00 |
Best Ribbons For Zebra ZT411 Industrial Printers
| SKU | Type | Ink | Size (W x L) | Rolls/Case | Price/Roll |
|---|---|---|---|---|---|
| LJ00025 | Wax | TDW121 | 4.33" x 1475ft (110mm x 450m) | 12 | $ 8.25 |
| 39148 | Wax | TDW121 | 4.33" x 1475ft (110mm x 450m) | 24 | $ 11.00 |
| 39186 | Wax/Resin | TDM238 | 4.33" x 1475ft (110mm x 450m) | 24 | $ 25.00 |
| 39225 | Resin (Standard) | TDR325 | 4.33" x 1475ft (110mm x 450m) | 24 | $ 35.00 |
| 30778 | Resin (UL Ultra Durable) | R510HF | 4.33" x 1475ft (110mm x 450m) | 6 | $ 63.00 |
| DNP-18108032 | Resin (UL Durable) | V300 | 4.33" x 1475ft (110mm x 450m) | 6 | $ 46.00 |