Honeywell PC42T Ribbons
Honeywell PC42T Thermal Transfer Ribbon Requirements
Ribbon Support: Coated Side Out
Max. Ribbon Diameter: 68 mm (2.7 in)
Ribbon Core Sizes: 12.7 mm (0.5 in) or 25.4 mm (1.0 in)
Ribbon Width: 30 mm – 110 mm (1.2 in – 4.3 in)
Max. Ribbon Length: 25.4 mm (1.0 in) core: 300 meter (984 ft); 12.7 mm (0.5 in) core: 75 meter (246 ft)
The Honeywell PC42T thermal transfer printer requires thermal transfer ribbons with a coated side out. The maximum ribbon diameter supported is 68mm (2.7 in) and the ribbon can come with a 12.7 mm (0.5 in) or 25.4 mm (1.0 in) core size. The printer can accommodate ribbons with a width of 30mm – 110mm (1.2 in – 4.3 in) and a maximum length of 300 meters (984 ft) for 25.4 mm (1.0 in) core and 75 meters (246 ft) for 12.7 mm (0.5 in) core. Ensure to select ribbons that meet these specifications for optimal printing performance.
The Honeywell PC42T thermal transfer printer supports a variety of thermal transfer ribbon formulations, including wax, wax/resin, and resin.
Wax ribbons are the most common and cost-effective option for printing on standard paper labels, while wax/resin and resin ribbons offer higher durability and resistance to chemicals, heat, and abrasion.
When selecting ribbons for the Honeywell PC42T, it's important to ensure that they meet the printer's specifications, including the correct ribbon width, core size, and maximum length.
At Durafast Label Company, we offer a wide selection of thermal transfer ribbons, including ribbons specifically designed for use with the Honeywell PC42T. Our ribbons are available in various sizes and formulations to meet your specific printing needs and ensure optimal performance.
Top Selling Honeywell PC42T 300m /1" Core Thermal Transfer Ribbons
SKU | Type | Size (W x L) | Rolls/Case | Price/Roll |
39055 | Wax | 3.15" x 984 Feet | 24 | $ 4.30 |
39059 | Wax | 4.00" x 984 Feet | 24 | $ 5.20 |
39065 | Wax | 4.33" x 984 Feet | 24 | $ 5.60 |
39067 | Wax | 5.12" x 984 Feet | 24 | $ 7.00 |
39271 | Wax | 6.50" x 984 Feet | 12 | $ 8.80 |
39139 | Wax (Premium) | 3.50" x 984 Feet | 24 | $ 5.60 |
39141 | Wax (Premium) | 4.00" x 984 Feet | 24 | $ 6.50 |
39147 | Wax (Premium) | 4.33" x 984 Feet | 24 | $ 6.60 |
39155 | Wax (Premium) | 8.66" x 984 Feet | 12 | $ 13.90 |
39179 | Wax/Resin | 3.15" x 984 Feet | 24 | $ 12.00 |
39287 | Wax/Resin | 3.50" x 984 Feet | 24 | $ 13.30 |
39185 | Wax/Resin | 4.33" x 984 Feet | 24 | $ 15.60 |
39256 | Red Wax/Resin | 4.33" x 984 Feet | 24 | $ 29.70 |
39257 | Blue Wax/Resin | 4.33" x 984 Feet | 24 | $ 29.70 |
39258 | Green Wax/Resin | 4.33" x 984 Feet | 24 | $ 29.70 |
39295 | Resin | 1.57" x 984 Feet | 48 | $ 8.40 |
39266 | Resin | 2.36" x 984 Feet | 36 | $ 12.50 |
39296 | Resin | 3.50" x 984 Feet | 24 | $ 18.60 |
39297 | Resin | 4.00" x 984 Feet | 24 | $ 21.30 |
39226 | Resin | 4.33" x 984 Feet | 24 | $ 21.80 |
Top Selling Honeywell PC42T 1/2" Core Ribbons
SKU | Type | Size (W x L) | Rolls/Case | Price/Roll |
39249 | Wax (Premium) | 2.52" x 243 Feet | 12 | $ 1.80 |
39248 | Wax/Resin | 2.52" x 243 Feet | 12 | $ 2.80 |
39232 | Resin | 2.52" x 243 Feet | 12 | $ 4.00 |
39159 | Wax (Premium) | 3.30" x 243 Feet | 12 | $ 2.30 |
39192 | Wax/Resin | 3.30" x 243 Feet | 12 | $ 4.00 |
39233 | Resin | 3.30" x 243 Feet | 12 | $ 5.30 |
39078 | Wax | 4.33" x 243 Feet | 12 | $ 2.10 |
39160 | Wax (Premium) | 4.33" x 243 Feet | 12 | $ 3.00 |
39190 | Wax/Resin | 4.33" x 243 Feet | 12 | $ 4.00 |
39234 | Resin | 4.33" x 243 Feet | 12 | $ 6.00 |
There are no products listed under this category.